Loan Parameters
100
%
Closing Ratio
We have a 100% closing ratio on all submitted files and you can always rely on our experienced team of professionals to always be there to help you.
Lending Parameters |
|||
| Loan Amount | $200,000 – $20,000,000 | Location | California Only |
| Interest Rate | starting 4.25% | Property Types | Non-owner occupied residential, multifamily, retail, office, industrial, vacant buildings |
| Loan-To-Value | Up to 75% | Types of Loans | Non-Consumer, Acquisition, Fix-And-Flip, Refinance, Construction Completion |
| ARV Loan-To-Value | LTC 90%, 100% Rehab, Up to 70% ARV | Prepay Penalty | 0 – 3 Months |
| Origination Fees | From 1.5 points | Amortization | Interest-Only |
| Loan Term | 12 – 24 Months | Closing Time | 3 – 10 Days |
